<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MediaLeaf Blog</title>
	<link>http://blog.media-leaf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:56:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Business Plans Are Pointless</title>
		<description><![CDATA[I know this has been covered many, many times before, but I believe that business plans in the web industry are highly unnecessary and a waste of effort. Business plans can be effective tools for brick-and-mortar businesses, where year over year planning can be more predictable and may be necessary to secure financing, etc. The web industry is a completely different animal though.]]></description>
		<link>http://blog.media-leaf.com/2010/06/25/business-plans-are-pointless/</link>
			</item>
	<item>
		<title>Profit Vs Revenue</title>
		<description><![CDATA[Profit and revenue are pretty basic terms when taken at face value. The picture becomes a little bit less clear when you apply them together and try to understand their relationship to your business and growth. A simple equation to understand the relationship is PROFIT = REVENUE - EXPENSES. The proportion of profit to revenue is your profit margin. Seems pretty simple and straightforward, right?]]></description>
		<link>http://blog.media-leaf.com/2010/05/25/profit-vs-revenue/</link>
			</item>
	<item>
		<title>Shrinking and FatSecret API</title>
		<description><![CDATA[One of the goals for Shrinking from the beginning was to offer a food and exercise calorie calculator. We wanted to not only make it easy to track your weight loss measurements and weight loss goals, but also provide tools to actually help you achieve success. We thought at first this was going to be [...]]]></description>
		<link>http://blog.media-leaf.com/2010/05/13/shrinking-and-fatsecret-api/</link>
			</item>
	<item>
		<title>Shrinking Update &#8211; Food &amp; Exercise Diary</title>
		<description><![CDATA[We&#8217;ve added a major new feature to Shrinking over the past couple of weeks. Now you have the ability to track your diet and automatically calculate calorie consumption. Check out the Shrinking blog for more details on this helpful new feature.]]></description>
		<link>http://blog.media-leaf.com/2010/04/22/shrinking-update-food-exercise-diary/</link>
			</item>
	<item>
		<title>Shrinking &#8211; The Easy to Use Weight-Loss Tracker</title>
		<description><![CDATA[We&#8217;re excited to announce that our latest project, Shrinking, is now live. Shrinking is an easy to use weight-loss tracker that helps you stay on track on your journey to weight-loss. Check us out and signup for a free account.]]></description>
		<link>http://blog.media-leaf.com/2010/01/15/shrinking-the-easy-to-use-weight-loss-tracker/</link>
			</item>
	<item>
		<title>SparkCDN is Now Live!</title>
		<description><![CDATA[The MediaLeaf team is extremely happy to announce that SparkCDN is now live! SparkCDN is the content delivery network for everyone. Our approach is different from the big guys. We believe that there should be no contracts or expensive minimum spends each month. SparkCDN offers Flash and Windows Media live streaming, regular streaming, and progressive [...]]]></description>
		<link>http://blog.media-leaf.com/2009/12/29/sparkcdn-is-now-live/</link>
			</item>
</channel>
</rss>
